2017 / 2018 Pricing
Raintrees Resorts rates are all inclusive. No extra charges at all!
Nestled amongst two acres of lush natural rainforest buffering the beach you can also relax at one of our two pools. A heated pool complete with 8m water slide will keep the children entertained while you relax. BBQ facilities are located adjacent to each pool.
Each apartment is fully self equipped, complete with microwave, dishwasher, washing machine, dryer. WIFI, free Foxtel TV, DVD, hairdryer, iron and ironing board. If there is something additional you do require please contact reception.
There is a safe onsite for any valuables.
Low Season 2017 / 2018
2 night minimum stay
3 October - 7 December 2017
22 January - 28 March 2018
16 April - 28 June 2018
15 July - 20 Sept 2018
| Number of Nights | 2 bedroom STANDARD | 2 bedroom DELUXE | 3 bedroom STANDARD | 3 bedroom DELUXE | 3 bedroom SUPER DELUXE |
|---|---|---|---|---|---|
| 2 nights | $350 | $400 | $400 | $460 | $500 |
| 3 nights | $465 | $540 | $590 | $630 | $690 |
| 4 nights | $580 | $670 | $730 | $780 | $860 |
| 5 nights | $680 | $800 | $870 | $930 | $1,020 |
| 6 nights | $780 | $900 | $980 | $1.080 | $1,170 |
| 7 nights | $840 | $980 | $!,070 | $1,190 | $1,295 |
| Extra nights | $120 | $140 | $160 | $170 | $185 |
Low Season 2017 / 2018
Mid-week special Sunday - Friday
2 night minimum stay
3 October - 7 December 2017
22 January - 28 March 2018
16 April - 28 June 2018
| Number of Nights | 2 bedroom STANDARD | 2 bedroom DELUXE | 3 bedroom STANDARD | 3 bedroom DELUXE | 3 bedroom SUPER DELUXE |
|---|---|---|---|---|---|
| 2 nights | $310 | $360 | $410 | $430 | $470 |
| 3 nights | $420 | $510 | $540 | $558 | $640 |
| 4 nights | $520 | $620 | $680 | $740 | $810 |
| 5 nights | $620 | $725 | $825 | $875 | $955 |
Shoulder Season 2017 / 2018
3 night minimum stay
3 October - 7 December 2017
22 January - 28 March 2018
16 April - 28 June 2018
| Number of Nights | 2 bedroom STANDARD | 2 bedroom DELUXE | 3 bedroom STANDARD | 3 bedroom DELUXE | 3 bedroom SUPER DELUXE |
|---|---|---|---|---|---|
| 3 nights | $525 | $585 | $615 | $675 | $735 |
| 4 nights | $640 | $720 | $760 | $840 | $900 |
| Extra nights | $160 | $180 | $190 | $210 | $230 |
| 7 nights | $980 | $1,120 | $!,190 | $1,125 | $1,435 |
| Extra nights | $140 | $160 | $170 | $185 | $205 |
Mid Season 2017 / 2018
3 night minimum stay
8 December - 21 December 2017
13 January - 21 January 2018
4 April - 15 April 2018
29 June - 15 July 2018
| Number of Nights | 2 bedroom STANDARD | 2 bedroom DELUXE | 3 bedroom STANDARD | 3 bedroom DELUXE | 3 bedroom SUPER DELUXE |
|---|---|---|---|---|---|
| 3 nights | $555 | $645 | $690 | $750 | $810 |
| 4 nights | $700 | $820 | $880 | $960 | $1,040 |
| Extra nights | $175 | $205 | $225 | $240 | $255 |
| 7 nights | $1,120 | $1,330 | $1,435 | $1,610 | $1,750 |
| Extra nights | $160 | $190 | $210 | $230 | $205 |
High Season 2017 / 2018
4 night minimum stay
22 December - 12 January 2018
29 March - 3 April 2018
| Number of Nights | 2 bedroom STANDARD | 2 bedroom DELUXE | 3 bedroom STANDARD | 3 bedroom DELUXE | 3 bedroom SUPER DELUXE |
|---|---|---|---|---|---|
| 4 nights | $940 | $1,060 | $1,080 | $1,340 | $1,040 |
| Extra nights | $235 | $265 | $270 | $335 | $255 |
| 7 nights | $1,505 | $1,750 | $1,785 | $2,170 | $1,750 |
| Extra nights | $215 | $250 | $255 | $310 | $205 |
Deposit: A deposit of the first nights tariff will be required on booking.”
Cancellation: You may cancel free-of-charge until 14 days before arrival. You will be charged the first night if you cancel in the 14 days before arrival.
Please ensure you are aware of our Booking Terms and Conditions
